Home :: Military :: Victory

Victory

Victory
C1: Star Trail---Royal Blue(Isacord 40 #1535)
C2: Star Trail---Poinsettia(Isacord 40 #1147)
C3: Dress & Hat---White(Isacord 40 #1002)
C4: Skin---Twine(Isacord 40 #1017)
C5: Outfit & Outline---Black(Isacord 40 #1234)&#13
OESD >> LH716 >> Victory Embroidery Design
98%
Details
SKU LH716
Stitches: 19813
Colors: C1: Star Trail---Royal Blue(Isacord 40 #1535)
C2: Star Trail---Poinsettia(Isacord 40 #1147)
C3: Dress & Hat---White(Isacord 40 #1002)
C4: Skin---Twine(Isacord 40 #1017)
C5: Outfit & Outline---Black(Isacord 40 #1234)
C6: Stars---Linen(Isacor
Width: 3.94" / 100.08 cm
Height: 4.01" / 101.85 cm
 
Market price: $50.00
Our price: $1.00
Click here to be notified of price drops of this item
 
Options
Custom Re-Digitizing Size
Quantity 1 (this product is downloadable)
 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.